The following table summarizes the difference in control support between Windows Mobile Pocket PC 2003 and Windows Mobile Smartphone 2003. Some controls do not make sense in the context of the Smartphone, which, for example, has no touchscreen.
| Pocket PC 2003 | Smartphone 2003 |
---|---|---|
Label | Yes | Yes |
LinkLabel | Yes | No |
Button | Yes | No |
TextBox | Yes | Yes |
MainMenu | Yes | Yes |
CheckBox | Yes | Yes |
RadioButton | Yes | No |
PictureBox | Yes | Yes |
Panel | Yes | Yes |
DataGrid | Yes | No |
BindingSource | Yes | No |
ListBox | Yes | No |
ComboBox | Yes | Yes |
ListView | Yes | Yes |
TreeView | Yes | Yes |
TabControl | Yes | No |
DateTimePicker | Yes | No |
MonthCalendar | Yes | No |
HScrollBar | Yes | Yes |
VScrollBar | Yes | Yes |
Timer | Yes | Yes |
Splitter | Yes | No |
DomainUpDown | Yes | No |
NumericUpDown | Yes | No |
TrackBar | Yes | No |
ProgressBar | Yes | Yes |
ImageList | Yes | Yes |
ContextMenu | Yes | No |
ToolBar | Yes | No |
StatusBar | Yes | No |
OpenFileDialog | Yes | No |
SaveFileDialog | Yes | No |
WebBrowser | Yes | No |
InputPanel | Yes | No |
Notification | Yes | No |
DocumentList | Yes | No |
Bookmark this page
Comments